Get a quick and easy understanding of the most profitable miners with our mining calculator. You can switch between leading currencies like USD, EUR, GBP, AED, CAD, AUD, THB, ETH, and BTC with ease. Our calculator also offers the ability to set your electricity costs with precise three decimal place accuracy. To provide a comprehensive view, we've assembled an overview table of the top miners and tables for each crypto algorithm. Identifying mineable coins for each algorithm is a breeze with our visually appealing coin images.
overview | scrypt | ethash | kadena | sha-256 | blake2b | blake256r8 | blake256r14 | cryptonight | cryptonightr | cuckatoo32 | eaglesong | equihash | groestl | handshake | lbry | lyra2rev2 | myriad-groestl | pascal | nist5 | quark | qubit | skein | tensority | x11 | x11gost | x13
SHA256 is a cryptographic hash algorithm that was initially designed by the NSA. One of the key features of the SHA256 algorithm is its collision-resistance, which means that it is extremely difficult to find two inputs that produce the same hash output. This makes it ideal for use in cryptocurrencies, as it helps to ensure the security and integrity of the blockchain by preventing malicious actors from tampering with transactions. SHA256 is also used as the proof-of-work mechanism in Bitcoin mining, where it is used to determine the computational effort required to add a new block to the blockchain. Miners compete to solve the SHA256 hash puzzle and the first miner to solve it is rewarded with newly minted bitcoins. In summary, the SHA256 algorithm is important for its security, integrity, and its use in cryptocurrency mining, making it a crucial part of the digital world.
see more data in desktop view
In both the daily and monthly profit figures, the electricity costs indicated have already been deducted.
Name | Hashrate | Power | Electricity Costs/Month | USD/Day (Profit) | USD/Month (Profit) |
---|---|---|---|---|---|
MicroBT Whatsminer M53S | 260Th/s | 6760W | 584.06 | -1.15 | -34.5 |
MicroBT Whatsminer M53 | 230Th/s | 6670W | 576.29 | -3 | -90 |
MicroBT Whatsminer M36S+ | 164Th/s | 5576W | 481.77 | -4.5 | -135 |
Bitmain Antminer S19k Pro (136Th) | 136Th/s | 3264W | 282.01 | 0.18 | 5.4 |
MicroBT WhatsMiner M56S M56S-212T | 212Th/s | 5550W | 479.52 | -1.05 | -31.5 |
MicroBT WhatsMiner M56 M56-194T | 194Th/s | 5550W | 479.52 | -2.32 | -69.6 |
Bitmain Antminer S19 Pro Hyd (177Th) | 177Th/s | 5221W | 451.09 | -2.57 | -77.1 |
Bitmain Antminer S19j Pro+ (122Th) Pro Plus 122T | 122Th/s | 3355W | 289.87 | -1.07 | -32.1 |
MicroBT Whatsminer M33S++ Hydro | 242Th/s | 7260W | 627.26 | -3.86 | -115.8 |
Canaan Avalon Made A1346 Miner | 110Th/s | 3300W | 285.12 | -1.75 | -52.5 |
Canaan Avalon Made A1366 Miner | 130Th/s | 3250W | 280.8 | -0.2 | -6 |
Bitmain Antminer S19 XP Hyd (255Th) Hydro | 255Th/s | 5304W | 458.27 | 2.69 | 80.7 |
Bitmain Antminer S19 Hydro (158Th) Hyd | 158Th/s | 5451W | 470.97 | -4.57 | -137.1 |
Bitmain Antminer T19 Hydro (158Th) Bitcoin Miner | 158Th/s | 5451W | 470.97 | -4.57 | -137.1 |
Bitmain Antminer T19 Hydro (145Th) Bitcoin Miner | 145Th/s | 5438W | 469.84 | -5.45 | -163.5 |
MicroBT Whatsminer M50S | 126Th/s | 3276W | 283.05 | -0.56 | -16.8 |
MicroBT Whatsminer M50 | 114Th/s | 3306W | 285.64 | -1.49 | -44.7 |
Bitmain Antminer S19 XP (140Th) S19XP | 140Th/s | 3010W | 260.06 | 1.19 | 35.7 |
Bitmain Antminer S19 Pro+ Hyd (198Th) j0-10 | 198Th/s | 5445W | 470.45 | -1.73 | -51.9 |
iPollo B1L | 60Th/s | 3000W | 259.2 | -4.41 | -132.3 |
Ebang Ebit E10D | 25Th/s | 3500W | 302.4 | -8.32 | -249.6 |
Canaan AvalonMiner 1126 Pro Avalon S | 68Th/s | 3420W | 295.49 | -5.06 | -151.8 |
Bitmain Antminer S19j Pro (96Th) | 96Th/s | 2832W | 244.68 | -1.39 | -41.7 |
Bolon Miner B11 Bolonminer | 70Th/s | 3300W | 285.12 | -4.57 | -137.1 |
Bitmain Antminer T19 (88Th) | 88Th/s | 3344W | 288.92 | -3.43 | -102.9 |
Innosilicon T2 Turbo HF+ T2THF+ | 33Th/s | 2600W | 224.64 | -5.16 | -154.8 |
Bitmain Antminer S19j Pro (104Th) | 104Th/s | 3068W | 265.08 | -1.51 | -45.3 |
StrongU Hornbill H8 Pro | 84Th/s | 3360W | 290.3 | -3.76 | -112.8 |
Innosilicon T2 Turbo 26T T2T-26T | 26Th/s | 2100W | 181.44 | -4.22 | -126.6 |
Bitmain Antminer S19j (90Th) | 90Th/s | 3250W | 280.8 | -3.02 | -90.6 |
Bitmain Antminer S19j Pro (100Th) | 100Th/s | 3050W | 263.52 | -1.74 | -52.2 |
Aisen A1 Pro Aixin / Love Core | 23Th/s | 2200W | 190.08 | -4.72 | -141.6 |
Innosilicon T2 Turbo 29T/30T T2T-29T/30T | 30Th/s | 2400W | 207.36 | -4.52 | -135.6 |
Canaan AvalonMiner 1246 | 90Th/s | 3420W | 295.49 | -3.51 | -105.3 |
MicroBT Whatsminer M31S+ M31S PLUS | 80Th/s | 3360W | 290.3 | -4.04 | -121.2 |
MicroBT Whatsminer M32S | 66Th/s | 3432W | 296.52 | -5.23 | -156.9 |
StrongU Hornbill H8 | 74Th/s | 3330W | 287.71 | -4.38 | -131.4 |
MicroBT Whatsminer M30S++ | 112Th/s | 3472W | 299.98 | -2.11 | -63.3 |
MicroBT Whatsminer M30S+ | 100Th/s | 3400W | 293.76 | -2.75 | -82.5 |
Canaan AvalonMiner 1146 Pro A1146 | 63Th/s | 3276W | 283.05 | -5 | -150 |
Canaan AvalonMiner 1166 Pro A1166 | 81Th/s | 3400W | 293.76 | -4.09 | -122.7 |
MicroBT Whatsminer M32 | 62Th/s | 3348W | 289.27 | -5.27 | -158.1 |
Bitmain Antminer T19 (84Th) Model 240-Ca | 84Th/s | 3150W | 272.16 | -3.15 | -94.5 |
Bitmain Antminer S19 (95Th) | 95Th/s | 3250W | 280.8 | -2.67 | -80.1 |
Bitmain Antminer S19 Pro (110Th) | 110Th/s | 3250W | 280.8 | -1.61 | -48.3 |
MicroBT Whatsminer M31S | 76Th/s | 3220W | 278.21 | -4.28 | -128.4 |
MicroBT Whatsminer M30S | 86Th/s | 3268W | 282.36 | -3.35 | -100.5 |
Bitmain Antminer T17+ (64Th) 266-Aa | 64Th/s | 3200W | 276.48 | -4.71 | -141.3 |
Bitmain Antminer S17+ (73Th) 266-Aa | 73Th/s | 2920W | 252.29 | -3.27 | -98.1 |
Bitmain Antminer T17e (53Th) 53TH/s (266-A) | 53Th/s | 2915W | 251.86 | -4.66 | -139.8 |
Bitmain Antminer S17e (64Th) 64TH/s (266-A) | 64Th/s | 2880W | 248.83 | -3.79 | -113.7 |
Ebang Ebit E12+ 50TH/S | 50Th/s | 2500W | 216 | -3.68 | -110.4 |
Ebang Ebit E12 44TH/S | 44Th/s | 2500W | 216 | -4.1 | -123 |
Canaan AvalonMiner 1047 A1047 | 37Th/s | 2380W | 205.63 | -4.25 | -127.5 |
Canaan AvalonMiner 1066 A1066 | 50Th/s | 3250W | 280.8 | -5.84 | -175.2 |
Innosilicon T3+ 57T T3+57T | 57Th/s | 3300W | 285.12 | -5.49 | -164.7 |
StrongU STU-U8 Pro Miner U8 | 60Th/s | 2800W | 241.92 | -3.84 | -115.2 |
MicroBT Whatsminer M21 | 31Th/s | 1860W | 160.7 | -3.17 | -95.1 |
MicroBT Whatsminer M20S | 68Th/s | 3360W | 290.3 | -4.89 | -146.7 |
Bitmain Antminer S9k (13.5Th) | 13.5Th/s | 1310W | 113.18 | -2.82 | -84.6 |
Innosilicon T3 50T Terminator3-50T | 50Th/s | 3100W | 267.84 | -5.41 | -162.3 |
StrongU STU-U8 Miner U8 | 46Th/s | 2100W | 181.44 | -2.81 | -84.3 |
Bitmain Antminer S9 SE (16Th) Special Edition | 16Th/s | 1280W | 110.59 | -2.56 | -76.8 |
MicroBT Whatsminer M21S | 56Th/s | 3360W | 290.3 | -5.73 | -171.9 |
Bitmain Antminer T17 (40Th) | 40Th/s | 2200W | 190.08 | -3.52 | -105.6 |
Innosilicon T3+ 52T Terminator3-Plus-52T | 52Th/s | 2800W | 241.92 | -2.67 | -80.1 |
Bitmain Antminer S17 (53Th) S17-53TH/s | 53Th/s | 2385W | 206.06 | -3.13 | -93.9 |
Bitmain Antminer S17 (56Th) S17-56TH/s | 56Th/s | 2520W | 217.73 | -3.31 | -99.3 |
Bitmain Antminer S17 Pro (50Th) Pro-50TH/s | 50Th/s | 1975W | 170.64 | -2.17 | -65.1 |
Bitmain Antminer S17 Pro (53Th) Pro-53TH/s | 53Th/s | 2094W | 180.92 | -2.3 | -69 |
Innosilicon T3 39T | 39Th/s | 2150W | 185.76 | -3.44 | -103.2 |
Innosilicon T3 43T Terminator3-43T | 43Th/s | 2100W | 181.44 | -3.02 | -90.6 |
Holic H28 | 28Th/s | 2100W | 181.44 | -4.08 | -122.4 |
Holic H22 | 22Th/s | 1700W | 146.88 | -3.06 | -91.8 |
Bitmain Antminer T15 (23Th) | 23Th/s | 1541W | 133.14 | -2.05 | -61.5 |
Bitmain Antminer S15 (28Th) | 28Th/s | 1596W | 137.89 | -1.25 | -37.5 |
Bitfury Tardis | 80Th/s | 6300W | 544.32 | -12.51 | -375.3 |
Bitmain Antminer S11 (20.5Th) | 20.5Th/s | 1530W | 132.19 | -2.96 | -88.8 |
GMO miner B3 | 33Th/s | 3417W | 295.23 | -7.52 | -225.6 |
Innosilicon T2 Turbo 25T T2T-25T | 25Th/s | 2050W | 177.12 | -2.51 | -75.3 |
Ebang Ebit E11++ 44T | 44Th/s | 1980W | 171.07 | -2.6 | -78 |
Ebang Ebit E11+ 37T | 37Th/s | 2035W | 175.82 | -3.25 | -97.5 |
Ebang Ebit E11 30T | 30Th/s | 1950W | 168.48 | -3.5 | -105 |
GMO miner B2 | 24Th/s | 1950W | 168.48 | -3.93 | -117.9 |
Ebang Ebit E9 | 6.3Th/s | 1077W | 93.05 | -2.66 | -79.8 |
Canaan AvalonMiner 921 Avalon A9, A921 | 20Th/s | 1700W | 146.88 | -3.49 | -104.7 |
MicroBT Whatsminer M10 M10V1 | 33Th/s | 2145W | 185.33 | -3.85 | -115.5 |
MicroBT Whatsminer M10S | 55Th/s | 3500W | 302.4 | -6.2 | -186 |
Innosilicon T2 Turbo+ 32T T2turbo+32T (T2T-32T) | 32Th/s | 2200W | 190.08 | -4.08 | -122.4 |
Bitmain Antminer S9 Hydro (18Th) | 18Th/s | 1728W | 149.3 | -3.71 | -111.3 |
Bitfily Snow Panther B1+ | 24.5Th/s | 2100W | 181.44 | -4.32 | -129.6 |
Bitmain Antminer S9j (14.5Th) | 14.5Th/s | 1350W | 116.64 | -2.87 | -86.1 |
Innosilicon T2 Turbo T2turbo 24T (T2T-24T) | 24Th/s | 1980W | 171.07 | -4.01 | -120.3 |
Ebang Ebit E9i | 13.5Th/s | 1420W | 122.69 | -3.14 | -94.2 |
Bitfily Snow Panther B1 | 16Th/s | 1380W | 119.23 | -2.85 | -85.5 |
Innosilicon T2 Terminator 2 | 17.2Th/s | 1570W | 135.65 | -3.31 | -99.3 |
Ebang Ebit E9.3 | 16Th/s | 1760W | 152.06 | -3.94 | -118.2 |
Bitmain Antminer S9i (13Th) | 13Th/s | 1280W | 110.59 | -2.8 | -84 |
Ebang Ebit E9.2 | 12Th/s | 1320W | 114.05 | -2.96 | -88.8 |
Bitmain Antminer S9i (14Th) | 14Th/s | 1320W | 114.05 | -2.82 | -84.6 |
Canaan AvalonMiner 841 Avalon A8 | 13.6Th/s | 1290W | 111.46 | -2.76 | -82.8 |
Halong Mining DragonMint T1 16T | 16Th/s | 1480W | 127.87 | -3.14 | -94.2 |
MicroBT Whatsminer M3X M3V2 | 12.5Th/s | 2050W | 177.12 | -5.02 | -150.6 |
Bitmain Antminer V9 (4Th) | 4Th/s | 1027W | 88.73 | -2.68 | -80.4 |
Ebang Ebit E10 | 18Th/s | 1650W | 142.56 | -3.48 | -104.4 |
Canaan AvalonMiner 821 Avalon A8 | 11.5Th/s | 1200W | 103.68 | -2.65 | -79.5 |
Ebang Ebit E9+ | 9Th/s | 1300W | 112.32 | -3.11 | -93.3 |
Pantech WX6 | 34Th/s | 5000W | 432 | -12 | -360 |
Bitmain Antminer T9+ (10.5Th) | 10.5Th/s | 1432W | 123.72 | -3.38 | -101.4 |
Bitfily Snow Panther A1 Leopard | 49Th/s | 5400W | 466.56 | -12.1 | -363 |
MicroBT Whatsminer M3 M3V1 | 12Th/s | 2000W | 172.8 | -4.91 | -147.3 |
Bitfury B8 | 49Th/s | 6400W | 552.96 | -14.98 | -449.4 |
Bitmain Antminer S9 (14Th) | 14Th/s | 1372W | 118.54 | -2.96 | -88.8 |
Pantech SX6 | 8.5Th/s | 1000W | 86.4 | -2.28 | -68.4 |
Bitmain Antminer S9 (13.5Th) | 13.5Th/s | 1323W | 114.31 | -2.86 | -85.8 |
Bitmain Antminer T9 (12.5Th) | 12.5Th/s | 1576W | 136.17 | -3.66 | -109.8 |
Bitmain Antminer S9 (13Th) | 13Th/s | 1300W | 112.32 | -2.83 | -84.9 |
Bitmain Antminer T9 (11.5Th) | 11.5Th/s | 1450W | 125.28 | -3.37 | -101.1 |
Canaan AvalonMiner 741 Avalon A7 | 7.3Th/s | 1150W | 99.36 | -2.8 | -84 |
Bitmain Antminer R4 | 8.7Th/s | 845W | 73.01 | -1.82 | -54.6 |
Bitmain Antminer S9 (12.5Th) | 12.5Th/s | 1225W | 105.84 | -2.65 | -79.5 |
Bitmain Antminer S7-LN | 2.7Th/s | 697W | 60.22 | -1.82 | -54.6 |
Bitmain Antminer S9 (11.5Th) | 11.5Th/s | 1127W | 97.37 | -2.44 | -73.2 |
Bitmain Antminer S7 | 4.73Th/s | 1293W | 111.72 | -3.39 | -101.7 |
Bitmain Antminer S5 | 1.155Th/s | 590W | 50.98 | -1.62 | -48.6 |
Bitmain Antminer S3 | 478Gh/s | 366W | 31.62 | -1.02 | -30.6 |
BTC/USD 27323 | BTC/EUR 26094 | ETH/USD 1639.97 | ETH/EUR 1566.21 | USDT/EUR 0.954772
Millionminer is your trusted partner for cryptocurrency mining equipment and boasts years of experience operating large-scale mining farms in their own data centers. We offer comprehensive consultation for purchasing new mining hardware, including optimization and hosting for your ASIC miners. Our prices include all shipping costs and there are no additional customs fees to worry about. Payment can be made via SEPA/SWIFT bank transfer or, of course, through cryptocurrency. As the world's premier cryptocurrency dealer, we pride ourselves on providing top-notch service in a professional and trustworthy manner. Trust Millionminer to help you navigate the exciting and ever-evolving world of cryptocurrency mining.
All information presented on this page is for initial information purposes only and does not constitute a recommendation to buy or sell. They are neither explicitly nor implicitly to be understood as an assurance of a certain price development of any financial instruments mentioned or as a call to action. Cryptocurrencies bear risks which can lead to a total loss of the invested capital. The information does not replace expert (investment) advice tailored to individual needs. A liability or guarantee or other claims for compensation for the actuality, correctness, appropriateness and completeness of the information provided as well as for financial losses is neither explicitly nor implicitly assumed.