Our mining calculator is the ultimate tool for discovering the most lucrative miners. You can effortlessly switch between the widely used currencies such as USD, EUR, GBP, AED, CAD, AUD, THB, ETH, and BTC. With the option to set your electricity costs to three decimal places, you can ensure precise results. To make things even easier, we've included a comprehensive table of the top miners and detailed tables for each crypto algorithm. You'll be able to quickly and easily identify the mineable coins for each algorithm thanks to our helpful coin images.
overview | scrypt | ethash | kadena | sha-256 | blake2b | blake256r8 | blake256r14 | cryptonight | cryptonightr | cuckatoo32 | eaglesong | equihash | groestl | handshake | lbry | lyra2rev2 | myriad-groestl | pascal | nist5 | quark | qubit | skein | tensority | x11 | x11gost | x13
Scrypt is a password-based key derivation function that was originally designed to be computationally intensive and memory-hard, making it more resistant to brute-force attacks compared to other algorithms such as SHA-256. The algorithm was first used as the proof-of-work in the cryptocurrency Litecoin and later in several other altcoins. It is also used in some password storage systems to prevent hackers from using massive amounts of computing power to guess passwords by cracking hashes. The algorithm was first used as the proof-of-work in the cryptocurrency Litecoin, and later in several other altcoins. It is also used in some password storage systems to prevent hackers from using massive amounts of computing power to guess passwords by cracking hashes. Scrypt requires a larger amount of memory compared to other algorithms, which makes it more difficult to implement on specialized hardware (ASICs) specifically designed for cryptocurrency mining.
The most important brands are Bitmain, Goldshell and Innosilicon.
see more data in desktop view
In both the daily and monthly profit figures, the electricity costs indicated have already been deducted.
Name | Hashrate | Power | Electricity Costs/Month | USD/Day (Profit) | USD/Month (Profit) |
---|---|---|---|---|---|
Goldshell Mini-DOGE II MINI DOGE 2 | 420Mh/s | 400W | 34.56 | -0.03 | -0.9 |
Goldshell LT Lite | 1.62Gh/s | 1450W | 125.28 | -0.71 | -21.3 |
Goldshell Mini-DOGE Pro | 205Mh/s | 220W | 19.01 | -0.2 | -6 |
Bitmain Antminer L7 (9.3Gh) 9300Mh | 9.3Gh/s | 3425W | 295.92 | 10.03 | 300.9 |
Bitmain Antminer L7 (8.8Gh) 8800Mh | 8.8Gh/s | 3425W | 295.92 | 8.96 | 268.8 |
Bitmain Antminer L7 (9.05Gh) 9050Mh | 9.05Gh/s | 3425W | 295.92 | 9.5 | 285 |
Goldshell LT6 Litecoin/Dogecoin Miner | 3.35Gh/s | 3200W | 276.48 | -2.05 | -61.5 |
Bitmain Antminer L7 (9.16Gh) 9160Mh | 9.16Gh/s | 3425W | 295.92 | 9.73 | 291.9 |
Bitmain Antminer L7 (9.5Gh) 9500Mh | 9.5Gh/s | 3425W | 295.92 | 10.46 | 313.8 |
Goldshell X5S | 1.36Gh/s | 1850W | 159.84 | -1.25 | -37.5 |
Goldshell LT5 Pro Dogecoin + Litecoin | 2.45Gh/s | 3100W | 267.84 | -3.69 | -110.7 |
Goldshell X5 | 850Mh/s | 1450W | 125.28 | -0.62 | -18.6 |
Goldshell Mini-DOGE MINI DOGE | 185Mh/s | 233W | 20.13 | -0.28 | -8.4 |
Goldshell LT5 Dogecoin + Litecoin | 2.05Gh/s | 2080W | 179.71 | -1.61 | -48.3 |
Innosilicon A6+ LTCMaster | 2.2Gh/s | 2100W | 181.44 | -1.34 | -40.2 |
FusionSilicon X6 Miner | 860Mh/s | 1079W | 93.23 | -1.27 | -38.1 |
Bitmain Antminer L3++ (580Mh) | 580Mh/s | 942W | 81.39 | -1.47 | -44.1 |
Bitmain Antminer L3++ (596Mh) | 596Mh/s | 1050W | 90.72 | -1.75 | -52.5 |
BW L21 | 550Mh/s | 950W | 82.08 | -1.56 | -46.8 |
Innosilicon A6 LTCMaster | 1.23Gh/s | 1500W | 129.6 | -1.69 | -50.7 |
Innosilicon A4+ LTCMaster | 620Mh/s | 750W | 64.8 | -0.83 | -24.9 |
Bitmain Antminer L3+ (600Mh) | 600Mh/s | 850W | 73.44 | -1.34 | -40.2 |
Innosilicon A4 Dominator | 280Mh/s | 1050W | 90.72 | -2.43 | -72.9 |
Bitmain Antminer L3+ (504Mh) | 504Mh/s | 800W | 69.12 | -1.23 | -36.9 |
BTC/USD 27294 | BTC/EUR 26062 | ETH/USD 1639.03 | ETH/EUR 1565 | USDT/EUR 0.959112
Millionminer is your trusted partner for cryptocurrency mining equipment and boasts years of experience operating large-scale mining farms in their own data centers. We offer comprehensive consultation for purchasing new mining hardware, including optimization and hosting for your ASIC miners. Our prices include all shipping costs and there are no additional customs fees to worry about. Payment can be made via SEPA/SWIFT bank transfer or, of course, through cryptocurrency. As the world's premier cryptocurrency dealer, we pride ourselves on providing top-notch service in a professional and trustworthy manner. Trust Millionminer to help you navigate the exciting and ever-evolving world of cryptocurrency mining.
All information presented on this page is for initial information purposes only and does not constitute a recommendation to buy or sell. They are neither explicitly nor implicitly to be understood as an assurance of a certain price development of any financial instruments mentioned or as a call to action. Cryptocurrencies bear risks which can lead to a total loss of the invested capital. The information does not replace expert (investment) advice tailored to individual needs. A liability or guarantee or other claims for compensation for the actuality, correctness, appropriateness and completeness of the information provided as well as for financial losses is neither explicitly nor implicitly assumed.