-
You do not have any products in your shopping cart yet.
Miner Profit Table
In the table below you can see an overview about the profitability of the most common ASIC miners. The profit is calculated based on an energy price about 0.12 USD per KWH. The prices are updated daily. All statements are made without any guarantee.Electricity Costs in USD:
Name | Release | Hash Rate | Power Consumption | db | Algo | Profit |
Bitmain Antminer E9 (3Gh) | Not yet released | 3Gh/s | 2556W | 75db | EtHash | 62.33 USD / Day |
Jasminer X4 SUNLUNE JASMINER X4 ETCHASH SERVER | Nov 2021 | 2.5Gh/s | 1200W | 75db | EtHash | 54.62 USD / Day |
Goldshell KD6 Kadena miner | Apr 2022 | 29.2Th/s | 2630W | 80db | Kadena | 35.55 USD / Day |
Innosilicon A11 Pro ETH (1500Mh) A11 Pro ETHMiner 8G 1500Mh | Nov 2021 | 1.5Gh/s | 2350W | 75db | EtHash | 28.08 USD / Day |
Goldshell KD5 Kadena miner | Mar 2021 | 18Th/s | 2250W | 80db | Kadena | 19.98 USD / Day |
Bitmain Antminer L7 (9.5Gh) Antminer L7 9500Mh | Nov 2021 | 9.5Gh/s | 3425W | 75db | Scrypt | 19.77 USD / Day |
Bitmain Antminer L7 (9.16Gh) Antminer L7 9160Mh | Nov 2021 | 9.16Gh/s | 3425W | 75db | Scrypt | 18.71 USD / Day |
Bitmain Antminer L7 (9.05Gh) Antminer L7 9050Mh | Feb 2022 | 9.05Gh/s | 3425W | 75db | Scrypt | 18.37 USD / Day |
iBeLink BM-K1+ BM-K1 PLUS | Sep 2021 | 15Th/s | 2250W | 74db | Kadena | 15.57 USD / Day |
Innosilicon A10 Pro+ ETH (750Mh) A10 PRO-S 7GB ETHMiner | Dec 2020 | 750Mh/s | 1350W | 75db | EtHash | 13.54 USD / Day |
iPollo G1 Nano labs iPollo G1 Grin Miner | Dec 2020 | 36GPS | 2800W | 75db | Cuckatoo32 | 13.21 USD / Day |
Jasminer X4-1U SUNLUNE JASMINER X4-1U ETCHASH SERVER | Nov 2021 | 520Mh/s | 240W | 65db | EtHash | 11.39 USD / Day |
Jasminer X4-C 1U SUNLUNE JASMINER X4-C 1U ETCHASH SERVER | Nov 2021 | 450Mh/s | 240W | 65db | EtHash | 9.76 USD / Day |
Bitmain Antminer Z15 | Jun 2020 | 420ksol/s | 1510W | 72db | Equihash | 9.65 USD / Day |
Innosilicon A10 Pro ETH (500Mh) ETH Miner King A10 Pro | May 2020 | 500Mh/s | 960W | 75db | EtHash | 8.85 USD / Day |
Bitmain Antminer S19 XP (140Th) S19XP | Jul 2022 | 140Th/s | 3010W | 75db | SHA-256 | 8.24 USD / Day |
Bitmain Antminer S19 Pro+ Hyd (198Th) j0-10 | May 2022 | 198Th/s | 5445W | 50db | SHA-256 | 8.24 USD / Day |
Goldshell KD2 KD2 Kadena miner | Mar 2021 | 6Th/s | 830W | 55db | Kadena | 6.43 USD / Day |
MicroBT Whatsminer M50S | Jul 2022 | 126Th/s | 3276W | 75db | SHA-256 | 5.78 USD / Day |
iBeLink BM-K1 | Nov 2020 | 5.3Th/s | 835W | 74db | Kadena | 5.39 USD / Day |
MicroBT Whatsminer M50 | Jul 2022 | 114Th/s | 3306W | 75db | SHA-256 | 4.25 USD / Day |
iPollo B2 iPollo B II | Oct 2021 | 110Th/s | 3250W | 75db | SHA-256 | 3.93 USD / Day |
Bitmain Antminer S19 Pro (110Th) | May 2020 | 110Th/s | 3250W | 75db | SHA-256 | 3.93 USD / Day |
Bitmain Antminer S19j Pro (104Th) | Jul 2021 | 104Th/s | 3068W | 75db | SHA-256 | 3.73 USD / Day |
Bitmain Antminer D7 (1286Gh) Antminer D7 1.286Th | Oct 2021 | 1.286Th/s | 3148W | 75db | X11 | 3.64 USD / Day |
MicroBT Whatsminer M30S++ | Oct 2020 | 112Th/s | 3472W | 75db | SHA-256 | 3.53 USD / Day |
Bitmain Antminer S19j Pro (96Th) | Aug 2021 | 96Th/s | 2832W | 75db | SHA-256 | 3.44 USD / Day |
Bitmain Antminer S19j Pro (100Th) | Jun 2021 | 100Th/s | 3050W | 75db | SHA-256 | 3.30 USD / Day |
Goldshell KD-BOX Pro | Mar 2022 | 2.6Th/s | 230W | 35db | Kadena | 3.16 USD / Day |
MicroBT Whatsminer M30S+ | Oct 2020 | 100Th/s | 3400W | 75db | SHA-256 | 2.29 USD / Day |
Bitmain Antminer S19 (95Th) | May 2020 | 95Th/s | 3250W | 75db | SHA-256 | 2.12 USD / Day |
Goldshell HS5 | Feb 2021 | 2.7Th/s | 2650W | 80db | 2 | 1.87 USD / Day |
Goldshell KD-BOX KDA-BOX | May 2021 | 1.6Th/s | 205W | 35db | Kadena | 1.76 USD / Day |
Bitmain Antminer S19j (90Th) | Jun 2021 | 90Th/s | 3250W | 75db | SHA-256 | 1.51 USD / Day |
Jasminer X4 BRICK SUNLUNE JASMINER X4 ETCHASH BRICK | Dec 2021 | 65Mh/s | 30W | 50db | EtHash | 1.42 USD / Day |
Goldshell HS3 HS3 Handshake miner 2000Gh/s | Oct 2020 | 2Th/s | 2000W | 75db | 2 | 1.28 USD / Day |
Goldshell LT6 Goldshell LT6 Litecoin/Dogecoin Miner | Jan 2022 | 3.35Gh/s | 3200W | 80db | Scrypt | 1.24 USD / Day |
Goldshell HS Lite HS LITE | Mar 2022 | 1.36Th/s | 1250W | 50db | 2 | 1.19 USD / Day |
Baikal BK-G28 | Oct 2018 | 28Gh/s | 1300W | 70db | 8 | 1.18 USD / Day |
Bitmain Antminer T19 (84Th) Model 240-Ca | Jun 2020 | 84Th/s | 3150W | 75db | SHA-256 | 1.07 USD / Day |
Canaan AvalonMiner 1246 | Jan 2021 | 90Th/s | 3420W | 75db | SHA-256 | 1.02 USD / Day |
Bitmain Antminer T19 (88Th) | Aug 2021 | 88Th/s | 3344W | 75db | SHA-256 | 1.00 USD / Day |
MicroBT Whatsminer M30S | Apr 2020 | 86Th/s | 3268W | 72db | SHA-256 | 0.98 USD / Day |
Goldshell ST-BOX | Aug 2021 | 13.92kh/s | 61W | 35db | CryptoNightR | 0.93 USD / Day |
Innosilicon A6+ LTCMaster | Mar 2019 | 2.2Gh/s | 2100W | 82db | Scrypt | 0.82 USD / Day |
Goldshell HS3-SE | Nov 2020 | 930Gh/s | 930W | 55db | 2 | 0.59 USD / Day |
iPollo B1 iPollo B I | Oct 2021 | 85Th/s | 3400W | 75db | SHA-256 | 0.48 USD / Day |
StrongU Hornbill H8 Pro | Jul 2021 | 84Th/s | 3360W | 76db | SHA-256 | 0.47 USD / Day |
Bitmain Antminer Z11 | Apr 2019 | 135ksol/s | 1418W | 70db | Equihash | 0.42 USD / Day |
Bitmain Antminer S17+ (73Th) 266-Aa | Dec 2019 | 73Th/s | 2920W | 75db | SHA-256 | 0.41 USD / Day |
Goldshell LT5 LT5 Dogecoin + Litecoin | Mar 2021 | 2.05Gh/s | 2080W | 80db | Scrypt | 0.41 USD / Day |
Bitmain Antminer S17 Pro (53Th) Antminer S17 Pro-53TH/s | Apr 2019 | 53Th/s | 2094W | 82db | SHA-256 | 0.37 USD / Day |
iPollo G1 Mini | Jan 2021 | 1.2GPS | 120W | 40db | Cuckatoo32 | 0.36 USD / Day |
Bitmain Antminer S17 Pro (50Th) Antminer S17 Pro-50TH/s | Apr 2019 | 50Th/s | 1975W | 82db | SHA-256 | 0.35 USD / Day |
Baikal BK-X Giant X10 | Nov 2017 | 10Gh/s | 630W | 65db | 8 | 0.28 USD / Day |
Goldshell SC-BOX | Apr 2022 | 900Gh/s | W | 35db | Blake2B-Sia | 0.22 USD / Day |
Innosilicon A9++ ZMaster A9 Plus Plus ZMaster | May 2019 | 140ksol/s | 1550W | 75db | Equihash | 0.20 USD / Day |
Goldshell HS-BOX | May 2021 | 235Gh/s | 230W | 35db | 2 | 0.16 USD / Day |
Goldshell HS1-PLUS HS1+ | Oct 2020 | 105Gh/s | 115W | 34db | Handshake | 0.04 USD / Day |
Dayun Zig M1 | Nov 2018 | 2.611Gh/s | 784W | db | 5 | 0.02 USD / Day |
Goldshell LB-BOX LB-BOX | Aug 2021 | 175Gh/s | 162W | 35db | Lbry | 0.01 USD / Day |
Goldshell CK6 CKB Nervos Miner | Dec 2021 | 19.3Th/s | 3300W | 80db | Eaglesong | 0.01 USD / Day |
Goldshell LB1 Lbry Miner 87 | Apr 2021 | 87Gh/s | 80W | 55db | Lbry | 0.01 USD / Day |
Goldshell Mini-DOGE Pro | Apr 2022 | 205Mh/s | 220W | 35db | Scrypt | 0.01 USD / Day |
Canaan AvalonMiner 1166 Pro A1166 Pro | Aug 2020 | 81Th/s | 3400W | 75db | SHA-256 | - 0.01 USD / Day |
MicroBT Whatsminer M31S+ M31S PLUS | Dec 2020 | 80Th/s | 3360W | 70db | SHA-256 | - 0.01 USD / Day |
Goldshell X5 | Jul 2021 | 850Mh/s | 1450W | 70db | 3 | - 0.03 USD / Day |
Innosilicon T3+ 52T Terminator3-Plus-52T | May 2019 | 52Th/s | 2800W | 75db | SHA-256 | - 0.05 USD / Day |
Baikal Mini Miner undefined | Sep 2016 | 150Mh/s | 50W | 45db | 6 | - 0.06 USD / Day |
Goldshell Mini-DOGE | Jul 2021 | 185Mh/s | 233W | 35db | Scrypt | - 0.09 USD / Day |
Goldshell CK-BOX CK-BOX 1050GH/s | Jul 2021 | 1.05Th/s | 215W | 35db | Eaglesong | - 0.10 USD / Day |
Innosilicon A9 ZMaster | Jun 2018 | 50ksol/s | 620W | 70db | Equihash | - 0.12 USD / Day |
Baikal Miner Cube undefined | Apr 2017 | 300Mh/s | 90W | 45db | 6 | - 0.12 USD / Day |
Baikal BK-B Giant B | Jan 2018 | 160Gh/s | 410W | 65db | 5 | - 0.12 USD / Day |
Goldshell X5S | Oct 2021 | 1.36Gh/s | 1850W | 70db | 2 | - 0.17 USD / Day |
Baikal BK-N Giant N | Mar 2018 | 20kh/s | 60W | 60db | 2 | - 0.17 USD / Day |
Innosilicon A4+ LTCMaster undefined | Nov 2017 | 620Mh/s | 750W | 80db | Scrypt | - 0.23 USD / Day |
Baikal Quadruple Mini Miner undefined | Aug 2016 | 600Mh/s | 192W | 50db | 6 | - 0.24 USD / Day |
Baikal Giant A900 undefined | Oct 2016 | 900Mh/s | 270W | 65db | 6 | - 0.31 USD / Day |
Baikal BK-N+ Giant N+ | Mar 2018 | 40kh/s | 120W | 60db | 2 | - 0.34 USD / Day |
Goldshell CK Lite CK LITE | Mar 2022 | 6.3Th/s | 1200W | 55db | Eaglesong | - 0.35 USD / Day |
Ebang Ebit E11++ E11++ 44T | Oct 2018 | 44Th/s | 1980W | 75db | SHA-256 | - 0.39 USD / Day |
Bitmain Antminer S15 (28Th) | Dec 2018 | 28Th/s | 1596W | 76db | 2 | - 0.39 USD / Day |
FusionSilicon X6 Miner | Aug 2018 | 860Mh/s | 1079W | 72db | Scrypt | - 0.42 USD / Day |
MicroBT Whatsminer M31S | Apr 2020 | 76Th/s | 3220W | 75db | SHA-256 | - 0.45 USD / Day |
Innosilicon A9+ ZMaster A9 Plus ZMaster | Jan 2019 | 120ksol/s | 1550W | 75db | Equihash | - 0.46 USD / Day |
Bitmain Antminer S17 (53Th) Antminer S17-53TH/s | Apr 2019 | 53Th/s | 2385W | 82db | SHA-256 | - 0.47 USD / Day |
Innosilicon A6 LTCMaster undefined | Jan 2018 | 1.23Gh/s | 1500W | 82db | Scrypt | - 0.48 USD / Day |
Innosilicon A8C CryptoMaster A8 C | May 2018 | 80kh/s | 175W | 70db | CryptoNight | - 0.49 USD / Day |
StrongU STU-U8 Miner U8 | Jul 2019 | 46Th/s | 2100W | 76db | SHA-256 | - 0.49 USD / Day |
Bitmain Antminer S17 (56Th) Antminer S17-56TH/s | Apr 2019 | 56Th/s | 2520W | 82db | SHA-256 | - 0.49 USD / Day |
FFMiner Decred D18 Flying Fish D18 | Jun 2018 | 340Gh/s | 180W | 55db | Blake256R14 | N/A |
Bitmain Antminer Z9 Mini | Jun 2018 | 10ksol/s | 300W | 65db | Equihash | - 0.53 USD / Day |
Baikal Giant+ A2000 undefined | Aug 2017 | 2Gh/s | 450W | 65db | 6 | - 0.55 USD / Day |
Bitmain Antminer S17e (64Th) Antminer S17e 64TH/s (266-A) | Nov 2019 | 64Th/s | 2880W | 80db | SHA-256 | - 0.56 USD / Day |
Baikal BK-N70 | May 2018 | 70kh/s | 240W | 62db | 2 | - 0.62 USD / Day |
StrongU Hornbill H8 | Oct 2020 | 74Th/s | 3330W | 76db | SHA-256 | - 0.65 USD / Day |
Bitmain Antminer L3+ (504Mh) | Jun 2017 | 504Mh/s | 800W | 70db | Scrypt | - 0.73 USD / Day |
Bitmain Antminer L3+ (600Mh) | Oct 2017 | 600Mh/s | 850W | 75db | Scrypt | - 0.75 USD / Day |
iBeLink BM-S1 | Mar 2022 | 6.8Th/s | 2350W | 75db | Blake2B-Sia | - 0.79 USD / Day |
Obelisk SC1 Slim SC1 slim, 1-board (Gen 2) | Jan 2019 | 550Gh/s | 450W | 75db | 2 | - 0.81 USD / Day |
StrongU STU-U8 Pro Miner U8 Pro | Sep 2019 | 60Th/s | 2800W | 76db | SHA-256 | - 0.82 USD / Day |
Innosilicon T3 43T Terminator3-43T | Jan 2019 | 43Th/s | 2100W | 75db | SHA-256 | - 0.85 USD / Day |
Bitmain Antminer L3++ (580Mh) | May 2018 | 580Mh/s | 942W | 76db | Scrypt | - 0.90 USD / Day |
Obelisk SC1 SC1, 2-board (Gen 1) | Jun 2018 | 550Gh/s | 500W | 65db | 2 | - 0.96 USD / Day |
Innosilicon A8 CryptoMaster | Apr 2018 | 160kh/s | 350W | 70db | CryptoNight | - 0.98 USD / Day |
PinIdea DR-3 undefined | Apr 2017 | 600Mh/s | 345W | 50db | X11 | - 0.99 USD / Day |
Goldshell CK5 CKB Miner | Mar 2021 | 12Th/s | 2400W | 80db | Eaglesong | - 1.00 USD / Day |
Bitmain Antminer S3 undefined | Jul 2014 | 478Gh/s | 366W | 60db | SHA-256 | - 1.00 USD / Day |
PinIdea RR-210 150 | Apr 2018 | 30kh/s | 350W | 55db | 2 | - 1.00 USD / Day |
PinIdea RR-200 | Apr 2018 | 27kh/s | 350W | 55db | 2 | - 1.00 USD / Day |
BW L21 undefined | Jan 2018 | 550Mh/s | 950W | 75db | Scrypt | - 1.02 USD / Day |
Bitmain Antminer B3 (780Hz) | May 2018 | 780h/s | 360W | 72db | Tensority | N/A |
Bitmain Antminer T15 (23Th) | Dec 2018 | 23Th/s | 1541W | 75db | 2 | - 1.04 USD / Day |
Bolon Miner B11 Bolonminer B11 | Aug 2021 | 70Th/s | 3300W | 75db | SHA-256 | - 1.05 USD / Day |
Bitmain Antminer B3 (1Kh) | May 2018 | 1kh/s | 380W | 72db | Tensority | N/A |
Ebang Ebit E12+ E12+ 50TH/S | Sep 2019 | 50Th/s | 2500W | 75db | SHA-256 | - 1.16 USD / Day |
Bitmain Antminer L3++ (596Mh) | May 2018 | 596Mh/s | 1050W | 70db | Scrypt | - 1.16 USD / Day |
Goldshell LT5 Pro LT5 Pro Dogecoin + Litecoin | Aug 2021 | 2.45Gh/s | 3100W | 80db | Scrypt | - 1.28 USD / Day |
Bitmain Antminer X3 (220Kh) | May 2018 | 220kh/s | 465W | 76db | CryptoNight | - 1.30 USD / Day |
Innosilicon A8+ CryptoMaster | Apr 2018 | 240kh/s | 480W | 70db | CryptoNight | - 1.34 USD / Day |
Bitmain Antminer R4 undefined | Feb 2017 | 8.7Th/s | 845W | 52db | SHA-256 | - 1.38 USD / Day |
Ebang Ebit E11+ E11+ 37T | Oct 2018 | 37Th/s | 2035W | 75db | SHA-256 | - 1.39 USD / Day |
Bitmain Antminer Z9 | Sep 2018 | 42ksol/s | 970W | 75db | Equihash | - 1.39 USD / Day |
Obelisk DCR1 | Jun 2018 | 1.2Th/s | 500W | 65db | Blake256R14 | N/A |
MicroBT Whatsminer M20S | Aug 2019 | 68Th/s | 3360W | 75db | SHA-256 | - 1.46 USD / Day |
Innosilicon T3 39T | Mar 2019 | 39Th/s | 2150W | 75db | SHA-256 | - 1.48 USD / Day |
Bitmain Antminer T17+ (64Th) 266-Aa | Dec 2019 | 64Th/s | 3200W | 75db | SHA-256 | - 1.49 USD / Day |
Innosilicon T2 Turbo 25T T2T-25T | Oct 2018 | 25Th/s | 2050W | 75db | 4 | - 1.50 USD / Day |
FusionSilicon X7 Miner | Mar 2019 | 262Gh/s | 1420W | 72db | X11 | - 1.50 USD / Day |
Bitmain Antminer T17 (40Th) | May 2019 | 40Th/s | 2200W | 82db | SHA-256 | - 1.50 USD / Day |
Baikal BK-D | Jun 2018 | 320Gh/s | 1100W | 65db | 4 | - 1.51 USD / Day |
Bitmain Antminer B7 (96Kh) | Mar 2019 | 96kh/s | 528W | 65db | Tensority | N/A |
Bitmain Antminer S5 undefined | Dec 2014 | 1.155Th/s | 590W | 65db | SHA-256 | - 1.56 USD / Day |
MicroBT Whatsminer M21 | Aug 2019 | 31Th/s | 1860W | 75db | SHA-256 | - 1.61 USD / Day |
Obelisk SC1 Dual SC1 slim, 2-board (Gen 2) | Mar 2019 | 1.1Th/s | 900W | 75db | 2 | - 1.62 USD / Day |
Canaan AvalonMiner 1126 Pro Avalon 1126 Pro S | Aug 2021 | 68Th/s | 3420W | 75db | SHA-256 | - 1.64 USD / Day |
Bitmain Antminer S7-LN | Jun 2016 | 2.7Th/s | 697W | 48db | SHA-256 | - 1.68 USD / Day |
Bitmain Antminer S9 SE (16Th) S9 Special Edition | Jul 2019 | 16Th/s | 1280W | 76db | SHA-256 | - 1.75 USD / Day |
Baikal BK-N240 | May 2018 | 240kh/s | 650W | 62db | 2 | N/A |
Canaan AvalonMiner 1146 Pro A1146 Pro | Aug 2020 | 63Th/s | 3276W | 75db | SHA-256 | - 1.82 USD / Day |
Innosilicon A5 DashMaster undefined | Oct 2017 | 32.5Gh/s | 750W | 75db | X11 | - 1.84 USD / Day |
Pantech SX6 undefined | Sep 2017 | 8.5Th/s | 1000W | 72db | SHA-256 | - 1.85 USD / Day |
Bitmain Antminer S9 (11.5Th) undefined | Jun 2016 | 11.5Th/s | 1127W | 85db | SHA-256 | - 1.86 USD / Day |
Ebang Ebit E12 E12 44TH/S | Sep 2019 | 44Th/s | 2500W | 75db | SHA-256 | - 1.89 USD / Day |
MicroBT Whatsminer M32S | Nov 2020 | 66Th/s | 3432W | 75db | SHA-256 | - 1.91 USD / Day |
Bitmain Antminer S11 (20.5Th) | Nov 2018 | 20.5Th/s | 1530W | 76db | SHA-256 | - 1.93 USD / Day |
Holic H22 | Dec 2018 | 22Th/s | 1700W | 70db | SHA-256 | - 1.95 USD / Day |
StrongU STU-U6 | Nov 2019 | 440Gh/s | 2200W | 76db | X11 | - 1.99 USD / Day |
Ebang Ebit E11 E11 30T | Oct 2018 | 30Th/s | 1950W | 75db | SHA-256 | - 1.99 USD / Day |
Bitmain Antminer T17e (53Th) Antminer T17e 53TH/s (266-A) | Nov 2019 | 53Th/s | 2915W | 80db | SHA-256 | - 1.99 USD / Day |
Bitmain Antminer S9 (12.5Th) undefined | Feb 2017 | 12.5Th/s | 1225W | 85db | SHA-256 | - 2.02 USD / Day |
Bitfily Snow Panther B1 | Jul 2018 | 16Th/s | 1380W | 75db | SHA-256 | - 2.04 USD / Day |
Canaan AvalonMiner 821 Avalon A8 | Feb 2018 | 11.5Th/s | 1200W | 65db | SHA-256 | - 2.07 USD / Day |
Canaan AvalonMiner 841 Avalon A8 | Apr 2018 | 13.6Th/s | 1290W | 65db | SHA-256 | - 2.07 USD / Day |
Bitmain Antminer S9i (14Th) | May 2018 | 14Th/s | 1320W | 76db | SHA-256 | - 2.11 USD / Day |
iBeLink DM22G undefined | Sep 2017 | 22Gh/s | 810W | 81db | X11 | - 2.12 USD / Day |
Bitmain Antminer S9j (14.5Th) | Aug 2018 | 14.5Th/s | 1350W | 76db | SHA-256 | - 2.14 USD / Day |
Bitmain Antminer S9k (13.5Th) | Aug 2019 | 13.5Th/s | 1310W | 76db | SHA-256 | - 2.14 USD / Day |
Bitmain Antminer S9i (13Th) | May 2018 | 13Th/s | 1280W | 76db | SHA-256 | - 2.14 USD / Day |
Innosilicon A4 Dominator undefined | Jul 2017 | 280Mh/s | 1050W | 75db | Scrypt | - 2.15 USD / Day |
MicroBT Whatsminer M32 | Jul 2020 | 62Th/s | 3348W | 75db | SHA-256 | - 2.15 USD / Day |
Innosilicon A10 ETHMaster (500Mh) A10 ETHKing | Sep 2019 | 500Mh/s | 750W | 75db | EtHash4G | N/A |
Bitmain Antminer S9 (13Th) | Jul 2017 | 13Th/s | 1300W | 85db | SHA-256 | - 2.17 USD / Day |
Bitmain Antminer S9 (13.5Th) undefined | Sep 2017 | 13.5Th/s | 1323W | 85db | SHA-256 | - 2.18 USD / Day |
Bitmain Antminer E3 (190Mh) | Jul 2018 | 190Mh/s | 760W | 76db | EtHash4G | N/A |
MicroBT Whatsminer M10 M10V1 | Sep 2018 | 33Th/s | 2145W | 75db | SHA-256 | - 2.19 USD / Day |
iBeLink DM11G undefined | Jul 2017 | 10.8Gh/s | 810W | 81db | X11 | - 2.23 USD / Day |
iPollo B1L | Mar 2022 | 60Th/s | 3300W | 75db | SHA-256 | - 2.26 USD / Day |
Bitmain Antminer S9 (14Th) undefined | Nov 2017 | 14Th/s | 1372W | 85db | SHA-256 | - 2.26 USD / Day |
Bitmain Antminer E3 (180Mh) | Jul 2018 | 180Mh/s | 800W | 75db | EtHash4G | N/A |
Halong Mining DragonMint T1 DragonMint 16T | Apr 2018 | 16Th/s | 1480W | 75db | SHA-256 | - 2.33 USD / Day |
Ebang Ebit E9 | Sep 2018 | 6.3Th/s | 1077W | 72db | SHA-256 | - 2.34 USD / Day |
Ebang Ebit E9.2 | May 2018 | 12Th/s | 1320W | 70db | SHA-256 | - 2.35 USD / Day |
PinIdea DR-100 Pro undefined | Nov 2017 | 21Gh/s | 900W | 55db | X11 | - 2.38 USD / Day |
Canaan AvalonMiner 1047 A1047 | Sep 2019 | 37Th/s | 2380W | 70db | SHA-256 | - 2.39 USD / Day |
PinIdea DR-100 undefined | Aug 2017 | 19Gh/s | 900W | 55db | X11 | - 2.40 USD / Day |
Canaan AvalonMiner 741 Avalon A7 | Apr 2017 | 7.3Th/s | 1150W | 65db | SHA-256 | - 2.43 USD / Day |
Innosilicon T2 Terminator Terminator 2 | May 2018 | 17.2Th/s | 1570W | 72db | SHA-256 | - 2.44 USD / Day |
Ebang Ebit E9i | Jul 2018 | 13.5Th/s | 1420W | 74db | SHA-256 | - 2.46 USD / Day |
Innosilicon T2 Turbo+ 32T T2turbo+32T (T2T-32T) | Sep 2018 | 32Th/s | 2200W | 72db | SHA-256 | - 2.47 USD / Day |
Bitmain Antminer V9 (4Th) | Mar 2018 | 4Th/s | 1027W | 76db | SHA-256 | - 2.47 USD / Day |
Canaan AvalonMiner 921 Avalon A9, A921 | Sep 2018 | 20Th/s | 1700W | db | SHA-256 | - 2.48 USD / Day |
Ebang Ebit E10 undefined | Feb 2018 | 18Th/s | 1650W | 75db | SHA-256 | - 2.58 USD / Day |
Halong Mining DragonMint B29 | Apr 2018 | 2.1Th/s | 900W | 70db | Blake256R14 | N/A |
Innosilicon T3+ 57T T3+57T | Sep 2019 | 57Th/s | 3300W | 75db | SHA-256 | - 2.62 USD / Day |
Ebang Ebit E9+ undefined | Jan 2018 | 9Th/s | 1300W | 75db | SHA-256 | - 2.66 USD / Day |
Holic H28 | Dec 2018 | 28Th/s | 2100W | 70db | SHA-256 | - 2.67 USD / Day |
Obelisk SC1 Immersion SC1 immersion, 4 boards (Gen 2) | Mar 2019 | 2.2Th/s | 1600W | 30db | 2 | - 2.67 USD / Day |
GMO miner B2 | Oct 2018 | 24Th/s | 1950W | 70db | SHA-256 | - 2.72 USD / Day |
Bitmain Antminer T9 (11.5Th) undefined | Apr 2017 | 11.5Th/s | 1450W | 68db | SHA-256 | - 2.79 USD / Day |
Bitmain Antminer S9 Hydro (18Th) | Aug 2018 | 18Th/s | 1728W | 45db | SHA-256 | - 2.80 USD / Day |
Innosilicon T2 Turbo T2turbo 24T (T2T-24T) | Aug 2018 | 24Th/s | 1980W | 72db | SHA-256 | - 2.80 USD / Day |
Bitmain Antminer T9+ (10.5Th) undefined | Jan 2018 | 10.5Th/s | 1432W | 76db | SHA-256 | - 2.86 USD / Day |
Innosilicon D9 DecredMaster | Apr 2018 | 2.4Th/s | 1000W | 70db | Blake256R14 | N/A |
Innosilicon T3 50T Terminator3-50T | Jul 2019 | 50Th/s | 3100W | 75db | SHA-256 | - 2.89 USD / Day |
Innosilicon T2 Turbo 26T T2T-26T | Jul 2021 | 26Th/s | 2100W | 75db | SHA-256 | - 2.91 USD / Day |
MicroBT Whatsminer M21S | Jun 2019 | 56Th/s | 3360W | 75db | SHA-256 | - 2.91 USD / Day |
Bitmain Antminer T9 (12.5Th) undefined | Aug 2017 | 12.5Th/s | 1576W | 68db | SHA-256 | - 3.03 USD / Day |
FusionSilicon X1 Miner | Jan 2019 | 12.96Gh/s | 1110W | 72db | Lyra2REv2 | - 3.06 USD / Day |
Innosilicon T2 Turbo 29T/30T T2T-29T/30T | Jan 2021 | 30Th/s | 2400W | 72db | 2 | - 3.06 USD / Day |
Bitfily Snow Panther B1+ | Aug 2018 | 24.5Th/s | 2100W | 75db | SHA-256 | - 3.09 USD / Day |
FFMiner DS19 Flying Fish DS19 | Aug 2018 | 3.1Th/s | 980W | 67db | Blake256R14 | - 3.09 USD / Day |
Ebang Ebit E9.3 | May 2018 | 16Th/s | 1760W | 72db | SHA-256 | - 3.14 USD / Day |
Bitmain Antminer S7 undefined | Sep 2015 | 4.73Th/s | 1293W | 62db | SHA-256 | - 3.15 USD / Day |
Todek Toddminer C1 | Mar 2020 | 1.55Th/s | 1380W | 70db | Eaglesong | - 3.21 USD / Day |
Bitmain Antminer D3 (15Gh) undefined | Sep 2017 | 15Gh/s | 1200W | 75db | X11 | - 3.31 USD / Day |
Canaan AvalonMiner 1066 A1066 | Sep 2019 | 50Th/s | 3250W | 75db | SHA-256 | - 3.32 USD / Day |
Bitmain Antminer D5 (119Gh) | Nov 2018 | 119Gh/s | 1566W | 76db | X11 | - 3.33 USD / Day |
Dayun Zig Z1+ Zig Z1 Plus | Oct 2018 | 7.25Gh/s | 1200W | 70db | Lyra2REv2 | - 3.38 USD / Day |
Dayun Zig Z1 | Sep 2018 | 6.8Gh/s | 1200W | 70db | Lyra2REv2 | - 3.38 USD / Day |
MicroBT Whatsminer M10S | Sep 2018 | 55Th/s | 3500W | 75db | SHA-256 | - 3.44 USD / Day |
Bitmain Antminer G2 | Dec 2017 | 220Mh/s | 1200W | 72db | EtHash4G | N/A |
Innosilicon T2 Turbo HF+ T2THF+ | Jul 2021 | 33Th/s | 2600W | 72db | SHA-256 | - 3.50 USD / Day |
Bitmain Antminer D3 (17.5Gh) undefined | Oct 2017 | 17.5Gh/s | 1280W | 75db | X11 | - 3.51 USD / Day |
Innosilicon D9+ DecredMaster | Aug 2018 | 2.8Th/s | 1230W | 70db | Blake256R14 | N/A |
Aisen A1 Pro Aixin A1 Pro / Love Core A1 Pro | May 2021 | 23Th/s | 2200W | 72db | SHA-256 | - 3.56 USD / Day |
Bitmain Antminer A3 (815Gh) undefined | Jan 2018 | 815Gh/s | 1275W | 76db | Blake2B | - 3.65 USD / Day |
iBeLink BM-N1 | Nov 2020 | 6.6Th/s | 2400W | 72db | Eaglesong | - 3.66 USD / Day |
Innosilicon A5+ DashMaster | Mar 2018 | 65Gh/s | 1500W | 75db | X11 | - 3.68 USD / Day |
Bitmain Antminer D3 (19.3Gh) undefined | Oct 2017 | 19.3Gh/s | 1350W | 75db | X11 | - 3.70 USD / Day |
